Spotify: 412 bandas de metal e hard rock mais ouvidas em julho
Por Emanuel Seagal
Postado em 10 de agosto de 2021
O Metal Injection preparou uma lista com as 412 bandas de metal e hard rock com mais ouvintes no mês de julho, e relatou que não foi um bom mês para esses gêneros, com 65% da lista tendo perda em streams.
Os que tiveram maior crescimento foram:
Spirit Breaker: +148.16%
Deafheaven: +100.09%
Aborted: +76.99%
Employed To Serve: +68.81%
Rhapsody of Fire: +58.42%
Veja abaixo a lista completa.
Queen | 37,903,673 | 37,489,550 | +414,123 | +1.10%
AC/DC | 22,767,174 | 22,333,881 | +433,293 | +1.94%
Linkin Park | 21,635,250 | 21,224,219 | +411,031 | +1.94%
Guns N’ Roses | 20,560,568 | 20,037,395 | +523,173 | +2.61%
Nirvana | 19,350,160 | 18,341,286 | +1,008,874 | +5.50%
Bon Jovi | 19,339,549 | 18,881,171 | +458,378 | +2.43%
Metallica | 18,475,676 | 17,086,654 | +1,389,022 | +8.13%
Aerosmith | 16,472,639 | 16,546,864 | -74,225 | -0.45%
Led Zeppelin | 15,936,471 | 16,005,178 | -68,707 | -0.43%
Pink Floyd | 14,256,419 | 14,371,982 | -115,563 | -0.80%
Foo Fighters | 13,992,117 | 13,529,086 | +463,031 | +3.42%
Kiss | 11,182,499 | 10,247,402 | +935,097 | +9.13%
Pearl Jam | 10,683,099 | 10,845,773 | -162,674 | -1.50%
Van Halen | 10,434,515 | 10,486,122 | -51,607 | -0.49%
System of A Down | 10,307,793 | 10,278,884 | +28,909 | +0.28%
Scorpions | 10,302,072 | 10,119,736 | +182,336 | +1.80%
Papa Roach | 9,471,546 | 9,470,300 | +1,246 | +0.01%
Disturbed | 8,805,970 | 8,942,013 | -136,043 | -1.52%
Black Sabbath | 8,721,661 | 8,724,001 | -2,340 | -0.03%
Bring Me the Horizon | 8,316,091 | 8,382,981 | -66,890 | -0.80%
Limp Bizkit | 8,160,989 | 8,045,024 | +115,965 | +1.44%
Slipknot | 8,079,693 | 7,495,843 | +583,850 | +7.79%
Rage Against The Machine | 7,768,510 | 8,056,614 | -288,104 | -3.58%
Evanesence | 7,738,164 | 7,657,835 | +80,329 | +1.05%
Ozzy Osbourne | 7,315,696 | 7,390,103 | -74,407 | -1.01%
Iron Maiden | 7,283,940 | 6,255,517 | +1,028,423 | +16.44%
Three Days Grace | 7,239,323 | 7,339,949 | -100,626 | -1.37%
Rammstein | 6,851,614 | 6,724,745 | +126,869 | +1.89%
Deep Purple | 6,813,337 | 6,763,021 | +50,316 | +0.74%
Motley Crue | 6,459,142 | 6,335,930 | +123,212 | +1.94%
Korn | 6,295,737 | 6,213,209 | +82,528 | +1.33%
Avenged Sevenfold | 6,108,770 | 6,139,155 | -30,385 | -0.49%
Rise Against | 6,076,907 | 6,320,167 | -243,260 | -3.85%
Audioslave | 6,047,571 | 6,179,687 | -132,116 | -2.14%
Def Leppard | 6,033,062 | 6,030,036 | +3,026 | +0.05%
Queens of the Stoneage | 5,890,082 | 6,025,637 | -135,555 | -2.25%
Seether | 5,808,578 | 5,605,468 | +203,110 | +3.62%
Skillet | 5,798,503 | 5,880,857 | -82,354 | -1.40%
Five Finger Death Punch | 5,748,601 | 5,852,938 | -104,337 | -1.78%
Marilyn Manson | 5,618,226 | 5,609,489 | +8,737 | +0.16%
Whitesnake | 5,585,524 | 5,574,618 | +10,906 | +0.20%
Soundgarden | 5,386,998 | 5,394,867 | -7,869 | -0.15%
Breaking Benjamin | 5,380,129 | 5,457,958 | -77,829 | -1.43%
Alice in Chains | 5,253,926 | 5,362,835 | -108,909 | -2.03%
Shinedown | 5,112,853 | 5,249,078 | -136,225 | -2.60%
Blue Oyster Cult | 4,496,835 | 4,615,179 | -118,344 | -2.56%
Volbeat | 4,433,231 | 4,137,730 | +295,501 | +7.14%
Thin Lizzy | 4,362,122 | 4,436,184 | -74,062 | -1.67%
Falling In Reverse | 4,318,940 | 4,327,088 | -8,148 | -0.19%
A Day to Remember | 4,257,793 | 4,575,092 | -317,299 | -6.94%
Poison | 4,130,358 | 4,063,256 | +67,102 | +1.65%
Rush | 4,108,348 | 4,131,026 | -22,678 | -0.55%
Godsmack | 4,042,408 | 4,146,874 | -104,466 | -2.52%
Pantera | 3,878,862 | 3,882,627 | -3,765 | -0.10%
Motorhead | 3,865,929 | 3,959,957 | -94,028 | -2.37%
Bullet For My Valentine | 3,859,085 | 3,463,581 | +395,504 | +11.42%
Twisted Sister | 3,835,595 | 3,909,286 | -73,691 | -1.89%
Stone Sour | 3,815,392 | 3,972,785 | -157,393 | -3.96%
Puddle Of Mudd | 3,666,421 | 3,647,744 | +18,677 | +0.51%
Judas Priest | 3,620,006 | 3,654,509 | -34,503 | -0.94%
Megadeth | 3,592,184 | 3,600,178 | -7,994 | -0.22%
Theory of a Deadman | 3,522,311 | 3,675,037 | -152,726 | -4.16%
Rob Zombie | 3,447,844 | 3,477,931 | -30,087 | -0.87%
Greta Van Fleet | 3,378,066 | 3,134,491 | +243,575 | +7.77%
I Prevail | 3,357,685 | 3,472,129 | -114,444 | -3.30%
Deftones | 3,307,357 | 3,192,816 | +114,541 | +3.59%
Faith No More | 3,258,440 | 3,413,580 | -155,140 | -4.54%
Tool | 3,254,712 | 3,211,276 | +43,436 | +1.35%
Drowning Pool | 2,877,349 | 2,827,977 | +49,372 | +1.75%
Our Last Night | 2,792,563 | 2,976,532 | -183,969 | -6.18%
Quiet Riot | 2,791,918 | 2,806,597 | -14,679 | -0.52%
Sabaton | 2,751,996 | 2,599,229 | +152,767 | +5.88%
Skid Row | 2,736,682 | 2,808,430 | -71,748 | -2.55%
Bad Wolves | 2,701,148 | 2,850,272 | -149,124 | -5.23%
Asking Alexandria | 2,470,082 | 2,649,395 | -179,313 | -6.77%
Starset | 2,427,351 | 2,591,067 | -163,716 | -6.32%
Dio | 2,300,896 | 2,352,620 | -51,724 | -2.20%
Halestorm | 2,212,679 | 2,279,841 | -67,162 | -2.95%
Poppy | 2,186,534 | 2,033,205 | +153,329 | +7.54%
Killswitch Engage | 2,164,526 | 2,198,527 | -34,001 | -1.55%
Slayer | 2,099,507 | 2,090,320 | +9,187 | +0.44%
Nightwish | 2,023,613 | 2,084,303 | -60,690 | -2.91%
Atreyu | 2,017,487 | 2,217,988 | -200,501 | -9.04%
The Pretty Reckless | 1,980,897 | 2,019,481 | -38,584 | -1.91%
Motionless in White | 1,977,391 | 2,033,573 | -56,182 | -2.76%
Pop Evil | 1,955,023 | 2,165,795 | -210,772 | -9.73%
Warrant | 1,954,674 | 1,981,480 | -26,806 | -1.35%
Trivium | 1,938,144 | 1,778,785 | +159,359 | +8.96%
The Cult | 1,894,286 | 1,905,273 | -10,987 | -0.58%
In Flames | 1,826,738 | 1,543,337 | +283,401 | +18.36%
Architects | 1,825,602 | 1,795,537 | +30,065 | +1.67%
Within Temptation | 1,823,773 | 1,679,272 | +144,501 | +8.60%
Danzig | 1,803,693 | 1,734,632 | +69,061 | +3.98%
Alter Bridge | 1,776,551 | 1,823,483 | -46,932 | -2.57%
Ghost | 1,747,963 | 1,741,326 | +6,637 | +0.38%
Mudvayne | 1,714,157 | 1,759,278 | -45,121 | -2.56%
Lamb of God | 1,661,975 | 1,738,273 | -76,298 | -4.39%
Machine Head | 1,651,093 | 1,406,261 | +244,832 | +17.41%
Dragonforce | 1,622,456 | 1,648,772 | -26,316 | -1.60%
Coheed and Cambria | 1,602,140 | 1,406,850 | +195,290 | +13.88%
Dope | 1,594,485 | 1,612,691 | -18,206 | -1.13%
Of Mice & Men | 1,581,061 | 1,796,790 | -215,729 | -12.01%
In This Moment | 1,546,579 | 1,621,611 | -75,032 | -4.63%
Silverstein | 1,531,857 | 1,620,663 | -88,806 | -5.48%
White Zombie | 1,519,088 | 1,440,229 | +78,859 | +5.48%
All That Remains | 1,509,126 | 1,508,329 | +797 | +0.05%
Gojira | 1,474,787 | 1,784,039 | -309,252 | -17.33%
Static-X | 1,455,180 | 1,501,361 | -46,181 | -3.08%
Slash | 1,440,905 | 1,461,807 | -20,902 | -1.43%
Primus | 1,439,025 | 1,488,198 | -49,173 | -3.30%
Airbourne | 1,398,665 | 1,335,956 | +62,709 | +4.69%
Helloween | 1,350,164 | 1,327,290 | +22,874 | +1.72%
Parkway Drive | 1,344,068 | 1,449,631 | -105,563 | -7.28%
Anthrax | 1,335,045 | 1,329,725 | +5,320 | +0.40%
Dream Theater | 1,323,923 | 1,346,207 | -22,284 | -1.66%
Ice Nine Kills | 1,320,268 | 1,219,390 | +100,878 | +8.27%
Amaranthe | 1,319,349 | 1,275,797 | +43,552 | +3.41%
Underoath | 1,280,216 | 1,161,914 | +118,302 | +10.18%
Adelitas Way | 1,239,147 | 1,287,602 | -48,455 | -3.76%
Accept | 1,222,469 | 1,129,776 | +92,693 | +8.20%
Misfits | 1,200,425 | 1,208,312 | -7,887 | -0.65%
Black Stone Cherry | 1,187,854 | 1,176,516 | +11,338 | +0.96%
Sepultura | 1,163,045 | 1,033,298 | +129,747 | +12.56%
Queensryche | 1,128,323 | 1,126,091 | +2,232 | +0.20%
Amon Amarth | 1,122,523 | 1,272,592 | -150,069 | -11.79%
Nothing More | 1,063,139 | 1,126,635 | -63,496 | -5.64%
Nonpoint | 1,057,321 | 1,215,210 | -157,889 | -12.99%
As I Lay Dying | 1,049,257 | 922,581 | +126,676 | +13.73%
A.S.P | 1,044,979 | 1,048,357 | -3,378 | -0.32%
RATT | 1,031,018 | 1,344,652 | -313,634 | -23.32%
Mastodon | 1,031,018 | 1,275,980 | -244,962 | -19.20%
The Hu | 1,028,306 | 1,106,079 | -77,773 | -7.03%
Sevendust | 1,021,156 | 1,053,558 | -32,402 | -3.08%
Insane Clown Posse | 1,014,527 | 1,097,662 | -83,135 | -7.57%
The Amity Affliction | 1,006,853 | 1,024,389 | -17,536 | -1.71%
Hatebreed | 961,289 | 788,304 | +172,985 | +21.94%
Fit For a King | 958,711 | 901,125 | +57,586 | +6.39%
Tesla | 952,955 | 976,829 | -23,874 | -2.44%
Living Colour | 949,638 | 947,890 | +1,748 | +0.18%
August Burns Red | 933,484 | 1,019,008 | -85,524 | -8.39%
Hammerfall | 908,596 | 841,416 | +67,180 | +7.98%
Babymetal | 894,055 | 907,157 | -13,102 | -1.44%
Children of Bodom | 893,255 | 842,256 | +50,999 | +6.06%
Alestorm | 878,279 | 949,721 | -71,442 | -7.52%
Uriah Heep | 847,137 | 854,271 | -7,134 | -0.84%
Wage War | 834,240 | 855,646 | -21,406 | -2.50%
Fear Factory | 831,431 | 933,652 | -102,221 | -10.95%
Attila | 805,148 | 684,582 | +120,566 | +17.61%
Type O Negative | 759,577 | 772,970 | -13,393 | -1.73%
Opeth | 738,892 | 747,822 | -8,930 | -1.19%
Testament | 715,860 | 652,098 | +63,762 | +9.78%
Manowar | 712,784 | 744,618 | -31,834 | -4.28%
Suicidal Tendencies | 712,784 | 730,416 | -17,632 | -2.41%
Soil | 712,784 | 718,295 | -5,511 | -0.77%
Bad Omens | 696,275 | 684,484 | +11,791 | +1.72%
Epica | 694,958 | 694,874 | +84 | +0.01%
Arch Enemy | 683,299 | 716,657 | -33,358 | -4.65%
Lacuna Coil | 678,012 | 750,630 | -72,618 | -9.67%
Bury Tomorrow | 672,027 | 674,519 | -2,492 | -0.37%
Eluveitie | 671,407 | 527,222 | +144,185 | +27.35%
Clutch | 662,199 | 653,543 | +8,656 | +1.32%
Blind Guardian | 660,761 | 578,618 | +82,143 | +14.20%
Korpiklaani | 647,305 | 546,204 | +101,101 | +18.51%
Fozzy | 646,927 | 642,344 | +4,583 | +0.71%
The Devil Wears Prada | 639,154 | 827,832 | -188,678 | -22.79%
HELLYEAH | 639,154 | 800,886 | -161,732 | -20.19%
Meshuggah | 623,412 | 563,470 | +59,942 | +10.64%
Fever 333 | 617,137 | 688,279 | -71,142 | -10.34%
Polyphia | 615,741 | 626,566 | -10,825 | -1.73%
Pain | 602,668 | 571,727 | +30,941 | +5.41%
Riot | 588,771 | 668,975 | -80,204 | -11.99%
Skindred | 578,251 | 583,435 | -5,184 | -0.89%
Jinjer | 567,435 | 426,504 | +140,931 | +33.04%
Born of Osiris | 563,947 | 436,636 | +127,311 | +29.16%
Monster Magnet | 560,269 | 590,814 | -30,545 | -5.17%
Sonata Arctica | 559,931 | 545,132 | +14,799 | +2.71%
Saxon | 557,800 | 593,161 | -35,361 | -5.96%
Death | 556,880 | 598,221 | -41,341 | -6.91%
Suicide Silence | 556,361 | 525,762 | +30,599 | +5.82%
Cold | 552,389 | 554,255 | -1,866 | -0.34%
Soilwork | 551,518 | 542,711 | +8,807 | +1.62%
Northlane | 539,035 | 637,198 | -98,163 | -15.41%
Light the Torch | 535,444 | 428,608 | +106,836 | +24.93%
Slaves | 531,567 | 558,731 | -27,164 | -4.86%
The Plot In You | 530,449 | 499,106 | +31,343 | +6.28%
Steel Panther | 527,472 | 529,966 | -2,494 | -0.47%
Porcupine Tree | 523,014 | 547,257 | -24,243 | -4.43%
Exodus | 515,918 | 476,293 | +39,625 | +8.32%
Dirty Honey | 504,973 | 546,239 | -41,266 | -7.55%
The Veer Union | 500,927 | 534,361 | -33,434 | -6.26%
Kreator | 493,658 | 402,387 | +91,271 | +22.68%
Thy Art is Murder | 490,095 | 434,834 | +55,261 | +12.71%
Cannibal Corpse | 487,340 | 543,691 | -56,351 | -10.36%
Dethklok | 481,706 | 492,221 | -10,515 | -2.14%
Avatar | 477,056 | 515,877 | -38,821 | -7.53%
Demon Hunter | 472,200 | 468,786 | +3,414 | +0.73%
Avantasia | 470,835 | 418,119 | +52,716 | +12.61%
Hyro the Hero | 462,406 | 349,676 | +112,730 | +32.24%
Cradle of Filth | 459,770 | 416,629 | +43,141 | +10.35%
Fire From The Gods | 451,160 | 475,755 | -24,595 | -5.17%
Whitechapel | 444,372 | 453,100 | -8,728 | -1.93%
(Hed) P.E. | 438,978 | 446,616 | -7,638 | -1.71%
Turisas | 428,633 | 463,218 | -34,585 | -7.47%
After The Burial | 422,611 | 445,352 | -22,741 | -5.11%
Soulfly | 421,820 | 446,943 | -25,123 | -5.62%
The Ghost Inside | 418,312 | 422,527 | -4,215 | -1.00%
Periphery | 414,235 | 435,852 | -21,617 | -4.96%
Poets of the Fall | 402,670 | 406,934 | -4,264 | -1.05%
Dimmu Borgir | 401,061 | 341,008 | +60,053 | +17.61%
Chelsea Grin | 389,233 | 382,827 | +6,406 | +1.67%
Behemoth | 389,006 | 373,797 | +15,209 | +4.07%
Corrosion of Conformity | 381,665 | 417,105 | -35,440 | -8.50%
Bad Brains | 372,950 | 385,235 | -12,285 | -3.19%
Refused | 364,131 | 395,187 | -31,056 | -7.86%
Emmure | 362,525 | 332,493 | +30,032 | +9.03%
Body Count | 354,918 | 369,474 | -14,556 | -3.94%
Heaven Shall Burn | 354,235 | 393,196 | -38,961 | -9.91%
Amorphis | 354,179 | 357,300 | -3,121 | -0.87%
Wind Rose | 354,179 | 350,928 | +3,251 | +0.93%
Chon | 325,739 | 340,085 | -14,346 | -4.22%
Anathema | 324,884 | 359,331 | -34,447 | -9.59%
Krokus | 320,671 | 341,331 | -20,660 | -6.05%
Eclipse | 319,915 | 377,778 | -57,863 | -15.32%
Veil of Maya | 318,147 | 382,270 | -64,123 | -16.77%
Kamelot | 313,037 | 343,327 | -30,290 | -8.82%
Volumes | 305,255 | 302,528 | +2,727 | +0.90%
Spineshank | 301,730 | 339,255 | -37,525 | -11.06%
KMFDM | 298,856 | 313,101 | -14,245 | -4.55%
Iced Earth | 293,044 | 323,104 | -30,060 | -9.30%
Equilibrium | 292,629 | 314,162 | -21,533 | -6.85%
Sonic Syndicate | 284,640 | 258,988 | +25,652 | +9.90%
Animals As Leaders | 280,418 | 310,825 | -30,407 | -9.78%
Ensiferum | 279,297 | 285,460 | -6,163 | -2.16%
New Years Day | 275,040 | 290,202 | -15,162 | -5.22%
Devin Townsend | 273,173 | 267,517 | +5,656 | +2.11%
Crobot | 273,003 | 281,515 | -8,512 | -3.02%
The Birthday Massacre | 272,467 | 288,078 | -15,611 | -5.42%
Delain | 268,046 | 294,939 | -26,893 | -9.12%
Knocked Loose | 265,922 | 259,012 | +6,910 | +2.67%
Every Time I Die | 265,200 | 296,777 | -31,577 | -10.64%
Dark Tranquility | 264,831 | 306,138 | -41,307 | -13.49%
Rhapsody of Fire | 263,132 | 166,101 | +97,031 | +58.42%
Between the Buried and Me | 261,546 | 182,216 | +79,330 | +43.54%
3Teeth | 257,946 | 281,618 | -23,672 | -8.41%
Red Fang | 257,662 | 282,101 | -24,439 | -8.66%
Loathe | 249,252 | 164,264 | +84,988 | +51.74%
Obituary | 245,221 | 260,353 | -15,132 | -5.81%
Amigo The Devil | 243,478 | 249,063 | -5,585 | -2.24%
Code Orange | 242,064 | 251,395 | -9,331 | -3.71%
At the Gates | 241,762 | 247,711 | -5,949 | -2.40%
Mayhem | 240,952 | 211,766 | +29,186 | +13.78%
Lord Of The Lost | 238,989 | 213,585 | +25,404 | +11.89%
The Black Dahlia Murder | 238,107 | 253,494 | -15,387 | -6.07%
Turmion Kätilöt | 232,659 | 248,278 | -15,619 | -6.29%
Plini | 228,849 | 263,898 | -35,049 | -13.28%
Deafheaven | 227,541 | 113,719 | +113,822 | +100.09%
Overkill | 227,367 | 230,185 | -2,818 | -1.22%
Zeal & Ardor | 222,206 | 213,261 | +8,945 | +4.19%
Secrets | 220,721 | 231,142 | -10,421 | -4.51%
TesseracT | 220,712 | 214,263 | +6,449 | +3.01%
Insomnium | 217,741 | 254,135 | -36,394 | -14.32%
Brand of Sacrifice | 216,402 | 203,679 | +12,723 | +6.25%
The Dillinger Escape Plan | 213,034 | 212,820 | +214 | +0.10%
Power Trip | 211,640 | 240,423 | -28,783 | -11.97%
Carnifex | 208,026 | 192,385 | +15,641 | +8.13%
Venom | 205,227 | 221,464 | -16,237 | -7.33%
Mercyful Fate | 204,486 | 221,147 | -16,661 | -7.53%
Sleep | 202,093 | 227,251 | -25,158 | -11.07%
Tetrarch | 199,088 | 330,077 | -130,989 | -39.68%
Fit For An Autopsy | 195,009 | 188,641 | +6,368 | +3.38%
Myrkur | 192,681 | 205,178 | -12,497 | -6.09%
Carcass | 191,462 | 172,561 | +18,901 | +10.95%
Otep | 187,102 | 185,560 | +1,542 | +0.83%
Stick To Your Guns | 183,945 | 195,288 | -11,343 | -5.81%
King Diamond | 181,941 | 194,853 | -12,912 | -6.63%
Death Angel | 180,932 | 164,264 | +16,668 | +10.15%
Diamond Head | 180,750 | 180,120 | +630 | +0.35%
The Acacia Strain | 180,664 | 196,984 | -16,320 | -8.28%
Gwar | 177,836 | 181,631 | -3,795 | -2.09%
Baroness | 176,670 | 190,148 | -13,478 | -7.09%
Alien Weaponry | 176,246 | 167,096 | +9,150 | +5.48%
Metal Church | 174,077 | 143,752 | +30,325 | +21.10%
Dropout Kings | 172,483 | 149,932 | +22,551 | +15.04%
For Today | 167,190 | 147,887 | +19,303 | +13.05%
The Contortionist | 166,529 | 188,092 | -21,563 | -11.46%
Counterparts | 165,849 | 163,747 | +2,102 | +1.28%
Darkthrone | 165,535 | 150,603 | +14,932 | +9.91%
Scar Symmetry | 164,448 | 119,820 | +44,628 | +37.25%
The Browning | 161,792 | 176,666 | -14,874 | -8.42%
Celtic Frost | 161,434 | 181,398 | -19,964 | -11.01%
Chimaira | 161,095 | 184,323 | -23,228 | -12.60%
Infant Annihilator | 160,041 | 159,521 | +520 | +0.33%
Satyricon | 159,485 | 178,038 | -18,553 | -10.42%
Kvelertak | 157,855 | 191,974 | -34,119 | -17.77%
Finntroll | 157,611 | 171,047 | -13,436 | -7.86%
Rotting Christ | 157,203 | 177,719 | -20,516 | -11.54%
Gamma Ray | 157,132 | 151,321 | +5,811 | +3.84%
Riverside | 156,214 | 176,506 | -20,292 | -11.50%
Protest The Hero | 155,931 | 165,978 | -10,047 | -6.05%
Karnivool | 154,464 | 169,167 | -14,703 | -8.69%
Municipal Waste | 154,065 | 171,339 | -17,274 | -10.08%
Within the Ruins | 153,813 | 157,147 | -3,334 | -2.12%
Stryper | 151,971 | 155,420 | -3,449 | -2.22%
Converge | 151,841 | 139,360 | +12,481 | +8.96%
Deicide | 151,046 | 166,162 | -15,116 | -9.10%
Fleshgod Apocalypse | 148,948 | 124,398 | +24,550 | +19.74%
Dying Fetus | 148,315 | 152,375 | -4,060 | -2.66%
Strapping Young Lad | 146,992 | 172,172 | -25,180 | -14.62%
Caliban | 146,957 | 219,563 | -72,606 | -33.07%
Decapitated | 145,884 | 127,683 | +18,201 | +14.25%
Ho99o9 | 144,673 | 153,235 | -8,562 | -5.59%
Biohazard | 135,687 | 141,779 | -6,092 | -4.30%
Death | 134,833 | 109,568 | +25,265 | +23.06%
Havok | 133,480 | 135,013 | -1,533 | -1.14%
The Unguided | 131,909 | 142,338 | -10,429 | -7.33%
Wintersun | 130,021 | 102,642 | +27,379 | +26.67%
Diablo Swing Orchestra | 129,769 | 115,370 | +14,399 | +12.48%
Unearth | 125,192 | 124,307 | +885 | +0.71%
Shadows Fall | 122,687 | 138,754 | -16,067 | -11.58%
The Warning | 122,658 | 106,970 | +15,688 | +14.67%
High on Fire | 122,136 | 135,182 | -13,046 | -9.65%
Nekrogoblikon | 121,747 | 127,118 | -5,371 | -4.23%
Anvil | 121,726 | 136,970 | -15,244 | -11.13%
Elvenking | 121,581 | 162,205 | -40,624 | -25.04%
Cattle Decapitation | 115,632 | 128,349 | -12,717 | -9.91%
Armored Saint | 114,453 | 127,372 | -12,919 | -10.14%
Lost Society | 112,974 | 113,820 | -846 | -0.74%
Darkest Hour | 112,820 | 121,267 | -8,447 | -6.97%
Bolt Thrower | 112,428 | 124,245 | -11,817 | -9.51%
Kobra & the Lotus | 110,725 | 129,893 | -19,168 | -14.76%
Heidevolk | 110,503 | 116,522 | -6,019 | -5.17%
Antimatter | 109,210 | 116,338 | -7,128 | -6.13%
Nails | 108,485 | 78,509 | +29,976 | +38.18%
Cellar Darling | 107,771 | 84,710 | +23,061 | +27.22%
If These Trees Could Talk | 106,099 | 113,144 | -7,045 | -6.23%
Bloodbath | 104,110 | 113,398 | -9,288 | -8.19%
Nevermore | 103,311 | 113,327 | -10,016 | -8.84%
Emperor | 100,003 | 106,991 | -6,988 | -6.53%
Six Feet Under | 96,213 | 106,829 | -10,616 | -9.94%
King's X | 94,905 | 102,416 | -7,511 | -7.33%
The Ocean | 94,023 | 109,581 | -15,558 | -14.20%
Rivers of Nihil | 92,236 | 73,863 | +18,373 | +24.87%
Septicflesh | 90,354 | 101,285 | -10,931 | -10.79%
Cult of Luna | 89,332 | 98,543 | -9,211 | -9.35%
Allegaeon | 87,339 | 95,487 | -8,148 | -8.53%
The Agonist | 86,184 | 88,065 | -1,881 | -2.14%
Nuclear Assault | 85,124 | 92,498 | -7,374 | -7.97%
Myles Kennedy & The Conspirators | 81,509 | 82,269 | -760 | -0.92%
Crowbar | 79,290 | 85,205 | -5,915 | -6.94%
The Dark Element | 79,211 | 94,046 | -14,835 | -15.77%
Toxic Holocaust | 77,504 | 80,018 | -2,514 | -3.14%
Nachtblut | 75,716 | 79,649 | -3,933 | -4.94%
Bloodywood | 75,087 | 79,945 | -4,858 | -6.08%
Marduk | 72,962 | 73,932 | -970 | -1.31%
Aborted | 70,217 | 39,672 | +30,545 | +76.99%
Neurosis | 70,093 | 73,917 | -3,824 | -5.17%
Devilskin | 70,001 | 71,304 | -1,303 | -1.83%
Warbringer | 69,189 | 74,190 | -5,001 | -6.74%
Isis | 68,372 | 72,918 | -4,546 | -6.23%
Suffocation | 66,919 | 70,068 | -3,149 | -4.49%
Dark Funeral | 66,225 | 68,572 | -2,347 | -3.42%
Wednesday 13 | 66,043 | 68,790 | -2,747 | -3.99%
Oh, Sleeper | 65,924 | 63,036 | +2,888 | +4.58%
Oceano | 65,420 | 66,838 | -1,418 | -2.12%
The Faceless | 62,077 | 65,932 | -3,855 | -5.85%
Vein | 61,870 | 63,212 | -1,342 | -2.12%
Revocation | 60,699 | 64,270 | -3,571 | -5.56%
Employed To Serve | 54,421 | 32,238 | +22,183 | +68.81%
Torche | 51,898 | 54,472 | -2,574 | -4.73%
Benighted | 50,817 | 33,133 | +17,684 | +53.37%
Green Lung | 42,661 | 36,581 | +6,080 | +16.62%
Rage Of Light | 42,457 | 42,739 | -282 | -0.66%
VARG | 42,153 | 45,948 | -3,795 | -8.26%
Infected Rain | 42,054 | 44,735 | -2,681 | -5.99%
Ludovico Technique | 41,024 | | Recently Added |
Iron Reagan | 40,508 | 42,428 | -1,920 | -4.53%
Defamed | 39,302 | 44,889 | -5,587 | -12.45%
BackWordz | 37,028 | 44,977 | -7,949 | -17.67%
Yob | 35,532 | 38,991 | -3,459 | -8.87%
Oceans of Slumber | 34,326 | 42,777 | -8,451 | -19.76%
Kaonashi | 31,408 | 37,388 | -5,980 | -15.99%
Lovebites | 29,736 | 31,692 | -1,956 | -6.17%
Impaled Nazarene | 26,584 | 33,228 | -6,644 | -20.00%
God Forbid | 25,761 | 27,019 | -1,258 | -4.66%
Rolo Tomassi | 22,237 | 26,028 | -3,791 | -14.57%
Uneven Structure | 22,017 | 26,804 | -4,787 | -17.86%
Sanctuary | 22,004 | 21,710 | +294 | +1.35%
Devourment | 20,883 | 21,609 | -726 | -3.36%
Baest | 18,994 | 23,123 | -4,129 | -17.86%
Arrival of Autumn | 18,497 | 17,503 | +994 | +5.68%
Bloodbather | 17,593 | 14,473 | +3,120 | +21.56%
Pineapple Express | 15,756 | 17,032 | -1,276 | -7.49%
Straight Line Stitch | 14,784 | 18,664 | -3,880 | -20.79%
Lords of the Trident | 13,867 | 11,221 | +2,646 | +23.58%
Beneath the Massacre | 13,566 | 16,452 | -2,886 | -17.54%
Evil Scarecrow | 12,961 | 10,178 | +2,783 | +27.34%
Primitive Man | 12,730 | 14,901 | -2,171 | -14.57%
Forget Tomorrow | 12,297 | 12,434 | -137 | -1.10%
Hirax | 12,297 | 12,132 | +165 | +1.36%
A Dark Halo | 11,769 | 11,886 | -117 | -0.98%
Gaerea | 11,314 | 14,137 | -2,823 | -19.97%
Mortality Rate | 9,571 | 10,915 | -1,344 | -12.31%
Brutality Will Prevail | 9,502 | 8,613 | +889 | +10.32%
Imonolith | 8,983 | 9,165 | -182 | -1.99%
Torsofuck | 8,036 | 7,818 | +218 | +2.79%
Lindsay Schoolcraft | 7,752 | 8,642 | -890 | -10.30%
Inferious | 6,597 | 6,496 | +101 | +1.55%
Lord | 6,555 | 7,938 | -1,383 | -17.42%
Takatak | 6,278 | 10,559 | -4,281 | -40.54%
Lutharo | 5,857 | 6,101 | -244 | -4.00%
Spirit Breaker | 5,596 | 2,255 | +3,341 | +148.16%
Receba novidades do Whiplash.NetWhatsAppTelegramFacebookInstagramTwitterYouTubeGoogle NewsE-MailApps



Festival Sonic Temple anuncia 140 shows em 5 palcos para 2026
O álbum "esquecido" do Iron Maiden nascido de um período sombrio de Steve Harris
Novo disco do Megadeth pode ter cover do Metallica - e a pista veio de Mustaine
O primeiro tecladista estrela do rock nacional: "A Gloria Pires ficou encantada"
Bangers Open Air dá pistas sobre as próximas bandas do line-up
As 10 melhores músicas da fase progressiva do Genesis segundo leitores da revista Prog
Tecladista anuncia que o Faith No More não volta mais
O único guitarrista que, para Lindsey Buckingham, "ninguém sequer chega perto"
Documentário de Paul McCartney, "Man on the Run" estreia no streaming em breve
Megadeth terá uma música com "Puppet" no título em seu último álbum
Fabio Lione e Luca Turilli anunciam reunião no Rhapsody with Choir & Orchestra
