Listados abaixo estão as bandas e artistas que mais despertaram atenção dos usuários do Whiplash.Net durante a história do site. A lista é baseada na quantidade de acessos às matérias do site e é atualizada diariamente. Clique nos links para ter acesso a todas as matérias que temos publicadas sobre cada um deles.
| BANDA/ARTISTA | ACESSOS A MATÉRIAS | QUANTIDADE DE MATÉRIAS PUBLICADAS | |
| 1 | Iron Maiden | 21.018.045 | 3.042 |
| 2 | Guns N' Roses | 19.925.630 | 3.119 |
| 3 | Metallica | 16.918.539 | 2.492 |
| 4 | Black Sabbath | 9.510.187 | 1.342 |
| 5 | Megadeth | 8.512.589 | 1.712 |
| 6 | Kiss | 8.114.829 | 1.946 |
| 7 | Ozzy Osbourne | 8.100.526 | 1.457 |
| 8 | Led Zeppelin | 7.285.688 | 1.058 |
| 9 | AC/DC | 6.682.029 | 989 |
| 10 | Slayer | 6.604.444 | 956 |
| 11 | Angra | 6.350.727 | 1.498 |
| 12 | Sepultura | 5.695.178 | 1.441 |
| 13 | Dream Theater | 5.196.351 | 956 |
| 14 | Judas Priest | 4.699.540 | 951 |
| 15 | Van Halen | 4.693.991 | 888 |
| 16 | Beatles | 4.589.960 | 2.117 |
| 17 | Dio | 4.162.218 | 810 |
| 18 | Nirvana | 4.021.218 | 585 |
| 19 | Velvet Revolver | 3.850.001 | 828 |
| 20 | Deep Purple | 3.693.157 | 891 |
| 21 | Pink Floyd | 3.635.439 | 663 |
| 22 | Slash | 3.596.865 | 683 |
| 23 | Motorhead | 3.389.335 | 635 |
| 24 | Aerosmith | 3.350.559 | 836 |
| 25 | Rolling Stones | 3.252.566 | 1.025 |
| 26 | Slipknot | 3.241.338 | 546 |
| 27 | Nightwish | 3.221.961 | 811 |
| 28 | Helloween | 3.176.467 | 717 |
| 29 | Pantera | 2.882.518 | 559 |
| 30 | Bruce Dickinson | 2.797.083 | 345 |
| 31 | Motley Crue | 2.746.396 | 941 |
| 32 | Anthrax | 2.589.726 | 757 |
| 33 | Queen | 2.469.237 | 554 |
| 34 | Jimi Hendrix | 2.380.935 | 409 |
| 35 | Bon Jovi | 2.345.106 | 522 |
| 36 | Scorpions | 2.285.235 | 621 |
| 37 | Black Label Society | 2.239.681 | 440 |
| 38 | Who | 2.076.603 | 481 |
| 39 | Marilyn Manson | 1.977.415 | 410 |
| 40 | Andre Matos | 1.965.308 | 437 |
| 41 | Shaman | 1.932.333 | 671 |
| 42 | Rush | 1.913.348 | 498 |
| 43 | Foo Fighters | 1.697.648 | 473 |
| 44 | Sebastian Bach | 1.684.468 | 433 |
| 45 | Skid Row | 1.642.447 | 416 |
| 46 | Whitesnake | 1.642.249 | 404 |
| 47 | U2 | 1.602.760 | 518 |
| 48 | Heaven And Hell | 1.566.106 | 264 |
| 49 | Stratovarius | 1.505.002 | 494 |
| 50 | Manowar | 1.435.833 | 304 |
| 51 | Almah | 1.355.030 | 404 |
| 52 | Soulfly | 1.264.284 | 309 |
| 53 | Blind Guardian | 1.251.430 | 335 |
| 54 | Ramones | 1.180.443 | 299 |
| 55 | Cavalera Conspiracy | 1.180.315 | 222 |
| 56 | Pearl Jam | 1.152.139 | 455 |
| 57 | Alice Cooper | 1.151.217 | 475 |
| 58 | Avenged Sevenfold | 1.141.367 | 199 |
| 59 | Def Leppard | 1.131.821 | 319 |
| 60 | Queensryche | 1.117.552 | 386 |
| 61 | Paul McCartney | 1.110.722 | 595 |
| 62 | Doors | 1.101.891 | 242 |
| 63 | Oasis | 1.097.745 | 490 |
| 64 | Yngwie Malmsteen | 1.053.346 | 299 |
| 65 | Epica | 1.041.299 | 359 |
| 66 | Eric Clapton | 1.036.714 | 261 |
| 67 | System Of a Down | 1.033.941 | 243 |
| 68 | Korn | 1.020.580 | 294 |
| 69 | Red Hot Chili Peppers | 992.355 | 291 |
| 70 | Rob Halford | 977.404 | 256 |
| 71 | Gamma Ray | 968.490 | 277 |
| 72 | Iced Earth | 961.607 | 427 |
| 73 | Edu Falaschi | 959.308 | 165 |
| 74 | David Bowie | 956.997 | 216 |
| 75 | Arch Enemy | 937.299 | 345 |
| 76 | Testament | 918.353 | 341 |
| 77 | Alice In Chains | 911.250 | 283 |
| 78 | Dimmu Borgir | 903.122 | 251 |
| 79 | King Diamond | 895.755 | 186 |
| 80 | Avantasia | 893.202 | 251 |
| 81 | Exodus | 881.477 | 294 |
| 82 | Twisted Sister | 856.918 | 299 |
| 83 | Legião Urbana | 856.569 | 167 |
| 84 | Poison | 843.086 | 341 |
| 85 | Hangar | 836.644 | 407 |
| 86 | Cradle Of Filth | 835.669 | 279 |
| 87 | Kiko Loureiro | 818.794 | 245 |
| 88 | Damageplan | 813.889 | 215 |
| 89 | Tarja Turunen | 813.624 | 278 |
| 90 | Viper | 791.790 | 250 |
| 91 | Cannibal Corpse | 790.945 | 198 |
| 92 | Evanescence | 769.562 | 221 |
| 93 | Linkin Park | 768.673 | 285 |
| 94 | Bob Dylan | 767.728 | 256 |
| 95 | SWU Festival | 766.990 | 147 |
| 96 | Elvis Presley | 766.803 | 231 |
| 97 | Eagles | 766.734 | 71 |
| 98 | Joe Satriani | 764.726 | 188 |
| 99 | Gorgoroth | 760.280 | 169 |
| 100 | Accept | 759.060 | 225 |
| 101 | Green Day | 740.158 | 271 |
| 102 | Morbid Angel | 731.791 | 180 |
| 103 | Blaze Bayley | 719.266 | 307 |
| 104 | Sex Pistols | 716.774 | 168 |
| 105 | Paul D'ianno | 703.354 | 231 |
| 106 | Stone Sour | 690.491 | 171 |
| 107 | Roger Waters | 683.541 | 131 |
| 108 | Courtney Love | 675.500 | 203 |
| 109 | Michael Kiske | 670.994 | 162 |
| 110 | Rammstein | 665.879 | 184 |
| 111 | Raimundos | 664.327 | 160 |
| 112 | Edguy | 662.148 | 252 |
| 113 | Rainbow | 653.329 | 197 |
| 114 | Down | 652.664 | 190 |
| 115 | Lamb Of God | 644.241 | 230 |
| 116 | Charlie Brown Jr | 642.599 | 83 |
| 117 | Saxon | 640.530 | 250 |
| 118 | Symphony X | 625.096 | 229 |
| 119 | Raul Seixas | 624.946 | 72 |
| 120 | Death | 621.933 | 132 |
| 121 | Faith No More | 614.093 | 170 |
| 122 | Yes | 612.411 | 201 |
| 123 | Burzum | 610.596 | 78 |
| 124 | Rhapsody | 608.062 | 193 |
| 125 | Children Of Bodom | 596.267 | 283 |
| 126 | Steve Vai | 591.066 | 167 |
| 127 | Kreator | 589.660 | 213 |
| 128 | Mayhem | 569.464 | 110 |
| 129 | Ratos De Porao | 568.583 | 171 |
| 130 | Dr Sin | 561.229 | 367 |
| 131 | Massacration | 560.329 | 91 |
| 132 | John Lennon | 559.637 | 330 |
| 133 | Lynyrd Skynyrd | 559.626 | 161 |
| 134 | Radiohead | 553.956 | 248 |
| 135 | Journey | 540.646 | 206 |
| 136 | Steve Harris | 533.056 | 82 |
| 137 | Mr Big | 531.936 | 234 |
| 138 | Soundgarden | 531.095 | 217 |
| 139 | Andreas Kisser | 523.132 | 149 |
| 140 | Destruction | 520.257 | 232 |
| 141 | Europe | 507.936 | 208 |
| 142 | Lady Gaga | 503.865 | 86 |
| 143 | Grave Digger | 503.104 | 247 |
| 144 | Lou Reed | 493.661 | 116 |
| 145 | Napalm Death | 490.876 | 176 |
| 146 | Opeth | 490.549 | 191 |
| 147 | Stone Temple Pilots | 487.039 | 197 |
| 148 | Rage Against The Machine | 486.684 | 157 |
| 149 | Chickenfoot | 480.140 | 139 |
| 150 | Hammerfall | 478.516 | 214 |
| 151 | Kamelot | 475.308 | 255 |
| 152 | Jethro Tull | 472.632 | 123 |
| 153 | Behemoth | 470.919 | 199 |
| 154 | Robert Johnson | 462.160 | 15 |
| 155 | Loaded | 461.507 | 133 |
| 156 | Janis Joplin | 457.594 | 80 |
| 157 | Thin Lizzy | 456.375 | 166 |
| 158 | Nine Inch Nails | 452.006 | 223 |
| 159 | Clash | 443.379 | 114 |
| 160 | Glenn Hughes | 441.354 | 271 |
| 161 | Machine Head | 440.604 | 223 |
| 162 | Deicide | 436.698 | 117 |
| 163 | Mercyful Fate | 422.782 | 67 |
| 164 | Krisiun | 421.507 | 280 |
| 165 | Mastodon | 417.981 | 111 |
| 166 | Free | 417.702 | 76 |
| 167 | Type O Negative | 417.011 | 91 |
| 168 | Limp Bizkit | 411.134 | 156 |
| 169 | Mike Portnoy | 411.059 | 87 |
| 170 | W.A.S.P. | 410.928 | 148 |
| 171 | Ultraje A Rigor | 410.350 | 111 |
| 172 | Ghost | 403.456 | 67 |
| 173 | Lacuna Coil | 403.199 | 204 |
| 174 | Venom | 401.533 | 104 |
| 175 | Amon Amarth | 392.934 | 100 |
| 176 | Stryper | 392.653 | 176 |
| 177 | Korzus | 385.435 | 233 |
| 178 | Misfits | 380.738 | 118 |
| 179 | Frank Zappa | 377.466 | 104 |
| 180 | Genesis | 376.179 | 118 |
| 181 | Nazareth | 372.314 | 180 |
| 182 | After Forever | 369.516 | 189 |
| 183 | Audioslave | 363.757 | 140 |
| 184 | Fates Warning | 358.432 | 74 |
| 185 | Voivod | 357.029 | 100 |
| 186 | Torture Squad | 353.722 | 259 |
| 187 | Sonata Arctica | 350.252 | 184 |
| 188 | Dragon Force | 341.175 | 115 |
| 189 | Carcass | 334.369 | 102 |
| 190 | Michael Jackson | 333.421 | 56 |
| 191 | Raven | 332.212 | 38 |
| 192 | Savatage | 331.870 | 226 |
| 193 | Muse | 329.524 | 161 |
| 194 | Within Temptation | 328.230 | 143 |
| 195 | Celtic Frost | 327.279 | 88 |
| 196 | Masterplan | 327.018 | 160 |
| 197 | Danzig | 326.476 | 105 |
| 198 | Chuck Berry | 324.099 | 83 |
| 199 | HIM | 323.183 | 120 |
| 200 | Rafael Bittencourt | 319.289 | 148 |
| 201 | Primal Fear | 319.258 | 214 |
| 202 | Tristania | 318.255 | 114 |
| 203 | Unisonic | 317.615 | 99 |
| 204 | Adrenaline Mob | 314.222 | 96 |
| 205 | Smashing Pumpkins | 313.596 | 176 |
| 206 | Annihilator | 312.557 | 97 |
| 207 | Lita Ford | 310.952 | 61 |
| 208 | Revolution Renaissance | 309.240 | 91 |
| 209 | Santana | 307.918 | 113 |
| 210 | Shadowside | 307.568 | 347 |
| 211 | REM | 306.681 | 113 |
| 212 | Neil Young | 306.063 | 131 |
| 213 | Engenheiros Do Hawaii | 305.824 | 101 |
| 214 | Dire Straits | 301.517 | 55 |
| 215 | Candlemass | 299.434 | 104 |
| 216 | Tribuzy | 297.564 | 143 |
| 217 | Sodom | 295.998 | 142 |
| 218 | Warrant | 295.683 | 110 |
| 219 | Trivium | 289.291 | 127 |
| 220 | Overkill | 287.965 | 127 |
| 221 | In Flames | 285.882 | 182 |
| 222 | Detonautas | 285.571 | 67 |
| 223 | Quiet Riot | 282.133 | 129 |
| 224 | Runaways | 281.700 | 78 |
| 225 | ZZ Top | 281.291 | 115 |
| 226 | Vader | 278.316 | 137 |
| 227 | Symfonia | 277.792 | 66 |
| 228 | Bad Company | 277.784 | 75 |
| 229 | Dokken | 276.306 | 143 |
| 230 | Ufo | 275.564 | 188 |
| 231 | Coldplay | 274.431 | 144 |
| 232 | Pain Of Salvation | 268.833 | 136 |
| 233 | Nevermore | 262.757 | 182 |
| 234 | Avril Lavigne | 261.018 | 54 |
| 235 | Ira! | 260.490 | 119 |
| 236 | Blink 182 | 260.311 | 118 |
| 237 | Therion | 254.566 | 148 |
| 238 | Rob Zombie | 252.993 | 132 |
| 239 | Rage | 252.126 | 115 |
| 240 | Pitty | 251.055 | 75 |
| 241 | Matanza | 245.694 | 93 |
| 242 | Immortal | 245.551 | 102 |
| 243 | Capital Inicial | 245.179 | 97 |
| 244 | Marduk | 238.010 | 171 |
| 245 | Darkness | 237.671 | 161 |
| 246 | Janes Addiction | 236.620 | 124 |
| 247 | Killswitch Engage | 236.259 | 68 |
| 248 | Oficina G3 | 235.230 | 64 |
| 249 | Beach Boys | 235.144 | 88 |
| 250 | Extreme | 234.907 | 85 |
| 251 | Doro Pesch | 232.290 | 178 |
| 252 | Nile | 231.792 | 62 |
| 253 | Jeff Beck | 231.691 | 88 |
| 254 | Mamas And The Papas | 229.183 | 17 |
| 255 | Mutantes | 228.885 | 104 |
| 256 | Bullet For my Valentine | 228.213 | 50 |
| 257 | Evergrey | 226.104 | 168 |
| 258 | Lauren Harris | 221.853 | 24 |
| 259 | Ratt | 221.829 | 134 |
| 260 | Loudness | 217.904 | 74 |
| 261 | Uriah Heep | 217.425 | 148 |
| 262 | White Stripes | 215.807 | 149 |
| 263 | Hole | 215.590 | 88 |
| 264 | Cult | 214.810 | 146 |
| 265 | Satyricon | 211.564 | 86 |
| 266 | Fleetwood Mac | 208.437 | 38 |
| 267 | Jeff Scott Soto | 208.411 | 153 |
| 268 | Allman Brothers | 208.292 | 120 |
| 269 | Ted Nugent | 206.633 | 113 |
| 270 | Diamond Head | 206.533 | 38 |
| 271 | Police | 205.212 | 94 |
| 272 | Six Feet Under | 204.239 | 87 |
| 273 | Smiths | 203.441 | 99 |
| 274 | Cream | 202.813 | 83 |
| 275 | Creed | 202.345 | 84 |
| 276 | Tuatha de Danann | 202.221 | 161 |
| 277 | Udo | 202.168 | 167 |
| 278 | Bruce Springsteen | 201.829 | 131 |
| 279 | Riot | 201.614 | 28 |
| 280 | Zakk Wylde | 201.268 | 26 |
| 281 | Gotthard | 199.254 | 112 |
| 282 | Stone Roses | 198.823 | 32 |
| 283 | Running Wild | 196.104 | 76 |
| 284 | Violator | 195.287 | 98 |
| 285 | Velvet Underground | 194.541 | 51 |
| 286 | Lobão | 194.349 | 45 |
| 287 | Sarcofago | 193.080 | 41 |
| 288 | Iggy Pop | 191.188 | 110 |
| 289 | Obituary | 190.994 | 131 |
| 290 | Titãs | 190.630 | 104 |
| 291 | Gary Moore | 188.927 | 69 |
| 292 | Boston | 187.619 | 49 |
| 293 | Entombed | 186.873 | 53 |
| 294 | Cure | 186.687 | 72 |
| 295 | Deftones | 185.687 | 129 |
| 296 | Detonator | 184.591 | 37 |
| 297 | Creedence Clearwater Revival | 183.139 | 101 |
| 298 | Rita Lee | 181.347 | 56 |
| 299 | Alter Bridge | 180.363 | 58 |
| 300 | Produtos | 180.342 | 39 |
| 301 | Strokes | 178.507 | 121 |
| 302 | Iron Maidens | 175.618 | 40 |
| 303 | G3 | 174.129 | 51 |
| 304 | Cinderella | 173.573 | 61 |
| 305 | Queens Of The Stone Age | 172.796 | 152 |
| 306 | Nitro | 172.688 | 11 |
| 307 | Adlers Appetite | 172.163 | 59 |
| 308 | Grateful Dead | 171.716 | 93 |
| 309 | Disturbed | 167.222 | 105 |
| 310 | Nickelback | 166.874 | 37 |
| 311 | Kinks | 166.286 | 53 |
| 312 | Death Angel | 166.099 | 88 |
| 313 | Michael Schenker | 166.045 | 134 |
| 314 | Anvil | 166.024 | 82 |
| 315 | Joan Jett | 165.822 | 41 |
| 316 | Black Flag | 164.865 | 21 |
| 317 | Suicide Silence | 163.434 | 34 |
| 318 | L.A. Guns | 162.196 | 120 |
| 319 | Barao Vermelho | 161.945 | 83 |
| 320 | Vision Divine | 161.260 | 85 |
| 321 | Apocalyptica | 160.143 | 89 |
| 322 | Stooges | 159.182 | 123 |
| 323 | Tool | 158.302 | 49 |
| 324 | My Chemical Romance | 157.683 | 35 |
| 325 | Kataklysm | 156.876 | 60 |
| 326 | Sirenia | 156.402 | 87 |
| 327 | Paradise Lost | 155.634 | 139 |
| 328 | Motorocker | 155.362 | 98 |
| 329 | Moonspell | 154.993 | 134 |
| 330 | Superjoint Ritual | 153.950 | 37 |
| 331 | Fear Factory | 152.950 | 130 |
| 332 | Peter Frampton | 152.473 | 59 |
| 333 | Grim Reaper | 152.282 | 25 |
| 334 | Hail! | 152.022 | 55 |
| 335 | Fresno | 151.516 | 28 |
| 336 | Darkthrone | 150.912 | 59 |
| 337 | Possessed | 150.237 | 37 |
| 338 | Jorn Lande | 148.716 | 80 |
| 339 | As I Lay Dying | 148.645 | 51 |
| 340 | Tim Owens | 147.481 | 79 |
| 341 | RPM | 147.304 | 72 |
| 342 | Offspring | 147.007 | 92 |
| 343 | Stevie Ray Vaughan | 146.958 | 28 |
| 344 | Tenacious D | 146.894 | 28 |
| 345 | Emperor | 146.363 | 52 |
| 346 | B. B. King | 142.494 | 40 |
| 347 | Rotting Christ | 141.465 | 124 |
| 348 | Black Country Communion | 141.433 | 80 |
| 349 | Weezer | 141.109 | 103 |
| 350 | Secos e Molhados | 140.754 | 21 |
| 351 | King Crimson | 139.763 | 52 |
| 352 | Between The Buried And Me | 138.962 | 10 |
| 353 | Angel Witch | 138.629 | 19 |
| 354 | Hibria | 138.589 | 154 |
| 355 | Marillion | 138.451 | 117 |
| 356 | Richie Kotzen | 137.880 | 92 |
| 357 | X Japan | 137.258 | 105 |
| 358 | Revamp | 136.908 | 58 |
| 359 | Hell Yeah | 136.602 | 64 |
| 360 | Wolfsbane | 136.158 | 62 |
| 361 | Chris Cornell | 135.400 | 25 |
| 362 | Circle II Circle | 134.577 | 126 |
| 363 | Bad Religion | 134.035 | 98 |
| 364 | Biohazard | 133.468 | 107 |
| 365 | Slaughter | 132.882 | 15 |
| 366 | Rod Stewart | 132.307 | 29 |
| 367 | Them Crooked Vultures | 131.905 | 50 |
| 368 | Dark Funeral | 131.117 | 112 |
| 369 | Velhas Virgens | 130.222 | 79 |
| 370 | Gathering | 130.142 | 167 |
| 371 | Comitiva do Rock | 129.606 | 59 |
| 372 | Gwar | 129.364 | 47 |
| 373 | Steven Adler | 129.280 | 36 |
| 374 | Badlands | 129.243 | 20 |
| 375 | Aquiles Priester | 129.207 | 42 |
| 376 | Blackmores Night | 128.903 | 78 |
| 377 | Amorphis | 128.543 | 108 |
| 378 | Belphegor | 128.327 | 106 |
| 379 | Khallice | 128.215 | 70 |
| 380 | Beyond Fear | 127.400 | 55 |
| 381 | Asia | 126.504 | 73 |
| 382 | Rock N Roll All Stars | 126.367 | 15 |
| 383 | Blood Bath | 125.407 | 20 |
| 384 | John Mayer | 124.203 | 18 |
| 385 | Mamonas Assassinas | 122.966 | 12 |
| 386 | Karma | 122.775 | 50 |
| 387 | Fletwood Mac | 122.437 | 2 |
| 388 | Tankard | 121.771 | 79 |
| 389 | Paralamas Do Sucesso | 121.176 | 58 |
| 390 | Gloria | 120.898 | 28 |
| 391 | Attomica | 120.291 | 62 |
| 392 | Autopsy | 119.751 | 28 |
| 393 | Agonist | 118.769 | 64 |
| 394 | Arctic Monkeys | 117.829 | 58 |
| 395 | Tiamat | 117.283 | 45 |
| 396 | Dark Tranquillity | 117.072 | 122 |
| 397 | Dissection | 116.821 | 47 |
| 398 | King Kobra | 116.483 | 17 |
| 399 | David Lee Roth | 116.431 | 25 |
| 400 | Symbols | 115.768 | 46 |
| 401 | Tygers Of Pantang | 114.244 | 23 |
| 402 | Virgin Steele | 114.011 | 68 |
| 403 | Peter Gabriel | 112.576 | 16 |
| 404 | Joe Lynn Turner | 111.544 | 82 |
| 405 | Eterna | 111.203 | 84 |
| 406 | Silverchair | 110.762 | 49 |
| 407 | Killers | 110.725 | 98 |
| 408 | Buckcherry | 110.692 | 70 |
| 409 | Bathory | 110.584 | 28 |
| 410 | Tom Petty | 110.544 | 19 |
| 411 | Winger | 109.468 | 79 |
| 412 | Blur | 108.231 | 81 |
| 413 | Soilwork | 108.139 | 92 |
| 414 | Gojira | 107.954 | 24 |
| 415 | Scars | 107.562 | 99 |
| 416 | Anal Cunt | 107.452 | 6 |
| 417 | Hatebreed | 107.436 | 79 |
| 418 | Pink Cream 69 | 107.191 | 80 |
| 419 | Soulspell | 106.667 | 125 |
| 420 | Lordi | 106.078 | 54 |
| 421 | 69 Eyes | 105.489 | 55 |
| 422 | Tempestt | 105.260 | 116 |
| 423 | Camisa De Venus | 104.330 | 65 |
| 424 | Carnivore | 103.577 | 16 |
| 425 | Kings Of Leon | 103.311 | 60 |
| 426 | Firewind | 101.534 | 69 |
| 427 | Artillery | 100.940 | 22 |
| 428 | Les Paul | 100.303 | 16 |
| 429 | Halestorm | 100.169 | 47 |
| 430 | Montrose | 99.218 | 36 |
| 431 | Blue Oyster Cult | 99.053 | 59 |
| 432 | Jason Newsted | 98.800 | 20 |
| 433 | Elton John | 98.502 | 22 |
| 434 | Scelerata | 98.157 | 114 |
| 435 | Grand Funk Railroad | 97.932 | 58 |
| 436 | Sammy Hagar | 97.710 | 45 |
| 437 | Serguei | 97.472 | 31 |
| 438 | Cramps | 96.669 | 11 |
| 439 | Joey Ramone | 95.683 | 24 |
| 440 | Supernova | 95.139 | 25 |
| 441 | Girlschool | 95.021 | 57 |
| 442 | Brujeria | 94.916 | 50 |
| 443 | Dave Matthews Band | 94.722 | 72 |
| 444 | Randy Rhoads | 94.573 | 25 |
| 445 | Vanilla Ninja | 94.484 | 23 |
| 446 | Bush | 94.301 | 20 |
| 447 | Survivor | 94.055 | 39 |
| 448 | Metaleiro | 94.048 | 18 |
| 449 | Crimson Glory | 93.934 | 33 |
| 450 | Dorsal Atlântica | 93.210 | 45 |
| 451 | Anathema | 92.656 | 88 |
| 452 | Baroness | 91.904 | 23 |
| 453 | Los Hermanos | 91.784 | 48 |
| 454 | Dynahead | 91.718 | 90 |
| 455 | Borknagar | 91.594 | 62 |
| 456 | Wolf | 91.355 | 15 |
| 457 | Place Vendome | 91.049 | 24 |
| 458 | Converge | 90.933 | 8 |
| 459 | Monkees | 90.145 | 29 |
| 460 | Joy Division | 90.038 | 50 |
| 461 | Racer X | 88.730 | 42 |
| 462 | New Order | 88.496 | 33 |
| 463 | Exciter | 88.433 | 60 |
| 464 | Razor | 88.356 | 4 |
| 465 | At The Gates | 87.874 | 30 |
| 466 | Inxs | 87.497 | 37 |
| 467 | Toto | 87.119 | 32 |
| 468 | Lenny Kravitz | 86.885 | 39 |
| 469 | Gorillaz | 86.794 | 33 |
| 470 | Unearthly | 86.589 | 129 |
| 471 | Hypocrisy | 85.407 | 93 |
| 472 | Theocracy | 85.181 | 8 |
| 473 | Lacrimosa | 84.363 | 73 |
| 474 | Abba | 84.277 | 6 |
| 475 | Blue Cheer | 84.105 | 14 |
| 476 | My Dying Bride | 84.097 | 73 |
| 477 | MC5 | 84.073 | 37 |
| 478 | Meshuggah | 83.818 | 47 |
| 479 | Ringo Starr | 83.649 | 33 |
| 480 | Claustrofobia | 83.635 | 87 |
| 481 | Amy Winehouse | 83.205 | 15 |
| 482 | Bauhaus | 82.773 | 12 |
| 483 | Majesty | 82.584 | 13 |
| 484 | George Harrison | 82.574 | 29 |
| 485 | Living Colour | 82.037 | 64 |
| 486 | Shadows Fall | 81.980 | 56 |
| 487 | Tank | 81.932 | 22 |
| 488 | Mind Flow | 81.898 | 170 |
| 489 | Talking Heads | 81.814 | 10 |
| 490 | White Zombie | 81.263 | 28 |
| 491 | Robert Plant | 81.048 | 29 |
| 492 | Renato Russo | 80.508 | 8 |
| 493 | Paramore | 80.493 | 36 |
| 494 | Sixx A.M. | 80.371 | 32 |
| 495 | Dark Avenger | 80.211 | 60 |
| 496 | Jon Oliva | 79.576 | 43 |
| 497 | Phish | 79.481 | 14 |
| 498 | Kings X | 79.475 | 20 |
| 499 | Black Crowes | 79.244 | 112 |
| 500 | S.O.D. | 79.220 | 13 |
QUEM SOMOS | RSS | FACEBOOK | TWITTER | APPS | ANUNCIAR | ENVIAR MATERIAL | FALE CONOSCO
Whiplash.Net é um site colaborativo. Todo o conteúdo é de responsabilidade de colaboradores voluntários citados em cada matéria. Os textos não representam a opinião dos editores ou responsáveis pela manutenção do site, mas apenas dos autores e colaboradores citados. Em caso de quebra de copyright ou por qualquer motivo que julgue conveniente denuncie material impróprio e este será retirado do site.
Em abril de 2012 Whiplash.Net teve 1.211.297 visitantes, 3.149.841 visitas e 10.113.719 pageviews. Ver stats.